Locations 1-16 of 16 |
Locations | Facilities | Type | Hours |
---|---|---|---|
Angola Commons Park | City Building | Monday to Thursday - 10am-5pm Friday to Sunday - CLOSED | |
City Hall | City Building | Lobby 8 a.m. - 4:30 p.m. | |
City Hall | Mayor's Office | City Office | M-F 9:00 a.m. - 4:00 p.m. |
City Hall | Clerk-Treasurer's Office | City Office | M-F 8:00 a.m. - 4:30 p.m. |
City Hall | Economic Development & Planning Department | City Office | M-F 8:00 a.m. - 4:30 p.m. |
City Hall | Building Safety Department | City Office | M-F 7:00 a.m. 3:30 p.m. |
City Hall | MS4/Stormwater | City Office | M-F 7:30 a.m. - 4:00 p.m. |
City Hall | Engineering Department | City Office | M-F 7:00 a.m. - 3:30 p.m. |
City Hall | Information Technology Department | City Office | M-F 8:00 a.m. - 4:30 p.m. |
Fire Department | City Building | ||
Parks and Recreation Department | City Building | Mon Thurs 10:00AM - 4:30PM Lunch from 11:30AM - 12:00PM | |
Police Department | City Building | ||
Selman Timber Frame Pavilion | City Building | ||
Street Department | City Building | M-F 7:00 a.m. - 3:30 p.m. | |
Wastewater Department | City Building | M-F 7:00 a.m. - 3:30 p.m. | |
Water Department | City Building | M-F 7:00 a.m. - 4:00 p.m. |
Locations 1-16 of 16 |